Original data · collected 2026-09-28
Local Map Pack Index
How many Google reviews do the businesses at the top of local results actually have? We ran 360 real Google searches — 12 home-service trades in the 30 largest US cities — and recorded the review count and rating of the top three results each time.
Typical #1 result
305
reviews (median)
Typical #3 result
224
reviews (median)
Fewest in the top 3
95
reviews (median)
The "fewest in the top 3" figure matters: in a typical search, at least one top-three business has far fewer reviews than the leader. Review count matters, but it isn't the only thing that decides who shows up.
By trade
Median across 30 cities. Sorted by the review count of the #1 result.
| Trade | #1 result | #3 result | Fewest in top 3 | Rating | Searches |
|---|---|---|---|---|---|
| Plumbing | 1,055 | 551 | 370 | 4.9 | 30 |
| HVAC | 693 | 730 | 270 | 4.9 | 30 |
| Pest control | 585 | 583 | 156 | 4.9 | 30 |
| Junk removal | 459 | 552 | 110 | 4.9 | 30 |
| Cleaning | 371 | 210 | 124 | 4.9 | 30 |
| Garage door | 330 | 454 | 72 | 4.9 | 30 |
| Towing | 327 | 176 | 84 | 4.7 | 30 |
| Appliance repair | 234 | 192 | 82 | 4.9 | 30 |
| Electrical | 229 | 169 | 96 | 4.9 | 30 |
| Roofing | 148 | 126 | 75 | 4.9 | 30 |
| Pressure washing | 126 | 85 | 46 | 5.0 | 30 |
| Landscaping | 61 | 56 | 31 | 4.9 | 30 |
By city
Median across the 12 trades.
| City | #1 result | #3 result | Fewest in top 3 | Rating | Searches |
|---|---|---|---|---|---|
| Charlotte, NC | 739 | 362 | 234 | 4.9 | 12 |
| Dallas, TX | 690 | 300 | 254 | 4.9 | 12 |
| Phoenix, AZ | 630 | 833 | 117 | 4.9 | 12 |
| Memphis, TN | 612 | 190 | 67 | 4.9 | 12 |
| Jacksonville, FL | 531 | 245 | 163 | 4.9 | 12 |
| Nashville, TN | 521 | 356 | 203 | 4.9 | 12 |
| San Francisco, CA | 502 | 126 | 58 | 4.9 | 12 |
| Philadelphia, PA | 493 | 134 | 57 | 4.9 | 12 |
| Austin, TX | 432 | 506 | 336 | 4.9 | 12 |
| Columbus, OH | 415 | 523 | 281 | 4.9 | 12 |
| Portland, OR | 383 | 755 | 214 | 4.9 | 12 |
| Denver, CO | 377 | 489 | 200 | 4.9 | 12 |
| San Jose, CA | 354 | 54 | 25 | 4.9 | 12 |
| San Diego, CA | 336 | 268 | 94 | 4.9 | 12 |
| Baltimore, MD | 334 | 195 | 123 | 4.9 | 12 |
| Fort Worth, TX | 314 | 220 | 96 | 4.9 | 12 |
| Indianapolis, IN | 303 | 613 | 87 | 4.9 | 12 |
| Las Vegas, NV | 290 | 91 | 139 | 4.9 | 12 |
| Houston, TX | 268 | 125 | 110 | 4.9 | 12 |
| Chicago, IL | 235 | 119 | 90 | 4.9 | 12 |
| San Antonio, TX | 226 | 442 | 198 | 4.9 | 12 |
| Louisville, KY | 224 | 203 | 74 | 4.9 | 12 |
| El Paso, TX | 210 | 115 | 75 | 4.9 | 12 |
| Seattle, WA | 180 | 258 | 123 | 4.9 | 12 |
| Boston, MA | 179 | 126 | 48 | 4.9 | 12 |
| Oklahoma City, OK | 179 | 324 | 110 | 4.9 | 12 |
| Los Angeles, CA | 164 | 116 | 57 | 4.9 | 12 |
| Washington, DC | 117 | 201 | 20 | 5.0 | 12 |
| New York, NY | 104 | 28 | 20 | 4.9 | 12 |
| Detroit, MI | 55 | 80 | 43 | 4.9 | 12 |
How we collected it
- One Google place search per trade and city, for example "plumber in Austin, TX", centred on the city with a 15 km radius. Collected 2026-09-28.
- We kept the first three businesses marked as open, and recorded only their review count and star rating. No business names are published.
- Every figure in the tables is a median, so one business with thousands of reviews doesn't skew it.
- Limits: this is one search from one point per city. Real map results change with where the searcher stands, so a business can be #1 downtown and absent across town. It's a snapshot, not a ranking guarantee.
You're welcome to cite these numbers. Please link to this page as the source.
Where do you rank across your own area?
The free audit runs a 49-point map of your area and shows where you show up and where you don't.

